Control center demo
Factory operations overview
A static, client-side command center with simulated device health, alerts, maintenance tasks, factory map, and shift reporting.
OEE
86.4%
+4.2% this week
Uptime
98.7%
Robot fleet
Active robots
12
Cells and AMRs
Open alerts
3
1 critical
Maintenance due
5
Next in 6h
Selected zone
Assembly Line A
Bearing vibration is trending upward on the main conveyor drive.
Robot and device status
| Device | Location | Status | Health | Last signal | Current task | View |
|---|---|---|---|---|---|---|
RX-120 Pick-and-Place Arm Robot Arm | Packaging Cell B | Online | Score96% | 18 seconds ago | Case loading sequence | View |
VX-90 Vision Inspection Cell Vision System | Quality Inspection | Online | Score94% | 25 seconds ago | Label defect scan | View |
AMR-40 Warehouse Rover Autonomous Mobile Robot | Warehouse Dock | Online | Score91% | 31 seconds ago | Route W-12 replenishment | View |
LineSense Vibration Node Vibration Sensor | Assembly Line A | Warning | Score72% | 1 minute ago | Motor bearing trend capture | View |
ThermoGrid Temperature Sensor Temperature Sensor | Cold Storage | Online | Score98% | 12 seconds ago | Cold zone threshold watch | View |
FlowPulse Air Monitor Air Pressure Sensor | Utilities Room | Online | Score89% | 36 seconds ago | Compressed air pressure trend | View |
GateHub Industrial IoT Gateway IoT Gateway | Control Cabinet 02 | Online | Score95% | 7 seconds ago | MQTT gateway forwarding | View |
SafeZone Light Curtain Safety Sensor | Robot Cell 04 | Online | Score97% | 19 seconds ago | Restricted zone guard | View |
OEE report
Shift OEE improved as packaging faults were routed to maintenance earlier.
Alert feed
| Alert | Severity | Device | Line | Owner | Status | Action |
|---|---|---|---|---|---|---|
Motor load anomaly detected alt-1001 Torque and heat readings are above the critical threshold for the third interval. | Critical | TorqueWatch Motor Sensor | Conveyor Line C | Maintenance | Open | |
Vibration trend above warning band alt-1002 Bearing vibration is drifting upward during load transitions. | Warning | LineSense Vibration Node | Assembly Line A | Reliability | Acknowledged | |
Humidity drift in storage zone alt-1003 Humidity is approaching the upper material handling threshold. | Warning | HumidTrack Environment Node | Storage Zone 03 | Facilities | Open | |
Gateway buffer cleared alt-1004 Buffered messages were forwarded after a network retry. | Info | GateHub Industrial IoT Gateway | Control Cabinet 02 | Controls | Resolved | |
Robot safety curtain reset alt-1005 Restricted-zone entry was logged and reset by an authorized operator. | Resolved | SafeZone Light Curtain | Robot Cell 04 | Safety | Resolved |
Shift report summary
Packaging Cell B is above throughput target with stable cycle time.
Conveyor Line C requires a planned maintenance window for motor load review.
Warehouse Dock route utilization remains above baseline with normal charging readiness.
Open1
Inspect Conveyor Line C motor coupling
TorqueWatch Motor Sensor
- Engineer
- A. Morgan
- Due
- 2026-06-26 14:00
Scheduled2
Review vibration trend on Assembly Line A
LineSense Vibration Node
- Engineer
- L. Chen
- Due
- 2026-06-27 09:30
Validate cold storage sensor calibration
ThermoGrid Temperature Sensor
- Engineer
- R. Diaz
- Due
- 2026-06-28 10:00
In Progress1
Clean inspection cell lenses
VX-90 Vision Inspection Cell
- Engineer
- D. Patel
- Due
- 2026-06-26 16:30
Completed1
AMR charging dock contact inspection
RoboDock Charging Station
- Engineer
- M. Brooks
- Due
- 2026-06-25 13:00